Hearing aid compatible phones
Cell phones are rated according to their hearing aid compatibility in terms of RF transmissions or telecoiling coupling capability.
Cell phones using acoustic coupling technology are tested for reduced RF emissions according to the ANSI C63.19 standard. Those that are considered “passing” for use with hearing aids set in microphone mode (those with a rating of "good" or "excellent") are assigned a rating of M3 or M4. |
Cell phones using inductive coupling technology are tested for telecoil coupling capability according to the ANSI C63.19 standard. Those that are considered “passing” for use with hearing aids set in telecoil mode (those with a rating of "good" or "excellent") are assigned a rating of T3 or T4. Total Wireless currently offers the following hearing aid-compatible handsets/phones. All these handsets are rated at M3, T3 or better. Although prices for the handsets may vary, all these handsets offer the same level of functionality by providing each end user with access to voice and text services. |
The higher the "M" or "T" rating, the less likely the hearing aid user will experience interference while using a cell phone.
| Brand | Model | HAC Rating | FCC ID | Availability |
|---|---|---|---|---|
| MOTOROLA | moto g play 2026 | Hearing Aid Compatible | IHDT56AT9 | In Stock |
| SAMSUNG | Samsung Galaxy A16 5G | M3/T3 | ZCASMA166U | In Stock |
| APPLE | iPhone 13 128GB | M3/T4 | BCG-E3997A | In Stock |
| MOTOROLA | moto g stylus - 2025 | Hearing Aid Compatible | IHDT56AT8 | In Stock |
| APPLE | iPhone 14 128GB | M3/T4 | BCG-E8138A | In Stock |
| SAMSUNG | Samsung Galaxy A17 5G | PASS | A3LSMA176U | In Stock |
| APPLE | iPhone 15 128GB | M3/T4 | BCG-E8427A | In Stock |
| MOTOROLA | motorola edge 2025 | Hearing Aid Compatible | IHDT56AU6 | In Stock |
| APPLE | iPhone 15 Plus 128GB | M3/T4 | BCG-E8431A | In Stock |
| TCL | TCL K33 5G | HAC 2019 | 2ACCJH187 | In Stock |
| APPLE | iPhone 16e 128GB | Hearing Aid Compatible | BCG-E8725A | In Stock |
| SAMSUNG | Samsung Galaxy A36 5G | M3/T3 | A3LSMA366U | In Stock |
| MOTOROLA | moto g 128GB - 2025 | 17.4 dB (with), 21.8 dB (without) | IHDT56AT9 | In Stock |
| MOTOROLA | motorola edge - 2024 | 7.5 dB with a hearing aid, and 18.5 dB without a hearing aid | IHDT56AN6 | In Stock |
| SAMSUNG | Samsung Galaxy A26 5G | M3/T3 | ZCASMA266U | In Stock |
| MOTOROLA | motorola razr - 2025 | Hearing Aid Compatible | IHDT56AR7 | In Stock |
| TCL | TCL 50 XL NXTPAPER 5G | M3/T3 | 2ACCJH184 | In Stock |
| MOTOROLA | moto g power - 2025 | 17.4 dB (with), 21.8 dB (without) | IHDT56AU5 | In Stock |
| APPLE | iPhone 16 128GB | Hearing Aid Compatible | BCG-E8688A | In Stock |
| SAMSUNG | Samsung Galaxy S25 FE | Supports Bluetooth LE Audio and ASHA | A3LSMS731U | In Stock |
| MOTOROLA | moto g power 5G - 2024 | T3/M3 | IHDT56AN5 | In Stock |
| APPLE | iPhone 17 Pro 256GB | Hearing Aid Compatible | BCG-E8949A | In Stock |
| MOTOROLA | moto g 64GB - 2025 | 17.4 dB (with), 21.8 dB (without) | IHDT56AT9 | In Stock |
| MOTOROLA | moto g stylus 5G - 2024 | 13.6 dB with a hearing aid, and 18.2 dB without a hearing aid | IHDT56AQ4 | In Stock |
| SAMSUNG | Samsung Galaxy A25 5G | M3/T3 | ZCASMA256U | In Stock |
| SAMSUNG | Samsung Galaxy A15 5G 128GB | M3/T3 | ZCASMA156U | In Stock |
| SAMSUNG | Samsung Galaxy A35 5G | M3/T3 | A3LSMA356U | In Stock |
| SAMSUNG | Samsung Galaxy A15 5G 64GB | M3/T3 | ZCASMA156U | In Stock |
| APPLE | iPhone 17 Pro 512GB | Hearing Aid Compatible | BCG-E8949A | In Stock |
| MOTOROLA | moto g 5G - 2024 | T3/T4 | IHDT56AQ3 | In Stock |
| SAMSUNG | Samsung Galaxy S25 | M3/T3 | A3LSMS931U | In Stock |
| TCL | TCL 50 XE 5G | Conversation gain with a hearing-aid: 11.23 dB | Conversation gain without hearing-aid: 14.72 dB | 2ACCJH179 | In Stock |
| APPLE | iPhone 15 512GB | M3/T4 | BCG-E8427A | In Stock |
| APPLE | iPhone 15 Pro 1TB | M3/T4 | BCG-E8435A | In Stock |
| SAMSUNG | Samsung Galaxy S24 5G | M3/T3 | A3LSMS921U | In Stock |
| APPLE | iPhone 15 Plus 512GB | M3/T4 | BCG-E8431A | In Stock |
| SAMSUNG | Samsung Galaxy S24 Ultra 5G | M3/T3 | A3LSMS928U | In Stock |
| APPLE | iPhone 17 Pro 1TB | Hearing Aid Compatible | BCG-E8666A | In Stock |
| APPLE | iPhone SE 32GB | M3/T4 | BCG-E2945A | In Stock |
| TCL | TCL FLIP 3 | Gain with hearing-aid: 17.78 dB / Gain without hearing-aid: 23.11 dB | 2ACCJH178 | In Stock |
| APPLE | iPhone Air 256GB | Hearing Aid Compatible | BCG-E8948A | In Stock |
| MOTOROLA | moto g play - 2024 | T3/M3 | IHDT56AN4 | In Stock |
| APPLE | iPhone 17 Pro Max 256GB | Hearing Aid Compatible | BCG-E8950A | In Stock |
| APPLE | iPhone 17 Pro Max 512GB | Hearing Aid Compatible | BCG-E8950A | In Stock |
| APPLE | iPhone 17 512GB | Hearing Aid Compatible | BCG-E8947A | In Stock |
| APPLE | iPhone 17 256GB | Hearing Aid Compatible | BCG-E8947A | In Stock |
| APPLE | iPhone Air 512GB | Hearing Aid Compatible | BCG-E8948A | In Stock |
| APPLE | iPhone Air 1TB | Hearing Aid Compatible | BCG-E8666A | In Stock |
| NOKIA | HMD Vibe | M3/T3 | 2AJOTTA-1590 | In Stock |
| TCL | TCL K24 | Conversation gain with a hearing-aid: 13.63 dB | Conversation gain without hearing-aid: 18.19 dB | 2ACCJH180 | In Stock |
| BLU | BLU View Speed Ultra 5G | M4/T4 | YHLBLUB1660V | In Stock |
| SAMSUNG | Samsung Galaxy S23 FE | M3/T3 | A3LSMS711U | In Stock |
| BLU | BLU View 5 PRO | M4/T4 | YHLBLUB170D | In Stock |
| SAMSUNG | Samsung Galaxy S22 5G | T3/M3 | A3LSMS901U | In Stock |
| SAMSUNG | Samsung Galaxy S23 - Phantom Black | M3/T3 | A3LSMG911U | In Stock |
| SAMSUNG | Samsung Galaxy S23+ Phantom Black | M3/T3 | A3LSMG916U | In Stock |
| TCL | TCL 50 LE | Conversation gain with a hearing-aid: 17.34 dB Conversation gain without hearing-aid: 20.98 dB | 2ACCJH180 | In Stock |
Last updated 1/22/2026
